Speedpick

 

IRL ESP Competition

 

IRL ESP Competition

 
Standings:
2011/03/27 
St. Petersburg
2011/04/10 
Barber
2011/04/17 
Long Beach
2011/05/01 
Sao Paulo
2011/05/29 
Indianapolis
2011/06/11 
Ft. Worth 1
2011/06/11 
Ft. Worth 2
2011/06/19 
Milwaukee
2011/06/25 
Iowa
2011/07/10 
Toronto
2011/07/24 
Edmonton
2011/08/07 
Mid-Ohio
2011/08/14 
New Hampshire
2011/08/28 
Infineon
2011/09/04 
Baltimore
2011/09/18 
Motegi
2011/10/02 
Kentucky

Driver Totals

Position Driver Points Wins
1 Franchitti, Dario 573 4
2 Power, Will 555 6
3 Dixon, Scott 518 2
4 Servia, Oriol 425 0
5 Kanaan, Tony 366 0
6 Briscoe, Ryan 364 0
7 Hunter-Reay, Ryan 347 1
8 Andretti, Marco 337 1
9 Rahal, Graham 320 0
10 Patrick, Danica 314 0
11 Castroneves, Helio 312 0
12 Hinchcliffe, James 302 0
13 Sato, Takuma 297 0
14 Hildebrand, J. R. 296 0
15 Tagliani, Alex 296 0
16 Meira, Vitor 287 0
17 Conway, Mike 260 1
18 Viso, E.J. 241 0
19 Kimball, Charlie 233 0
20 de Silvestro, Simona 225 0
21 Beatriz, Ana 212 0
22 Jakes, James 189 0
23 Bourdais, Sebastien 188 0
24 Wilson, Justin 183 0
25 Saavedra, Sebastian 178 0
26 Carpenter, Ed 175 1
27 Lloyd, Alex 85 0
28 Wheldon, Dan 75 1
29 Tracy, Paul 68 0
30 Matos, Raphael 67 0
31 Pagenaud, Simon 56 0
32 Scheckter, Tomas 52 0
33 Plowman, Martin 49 0
34 Rice, Buddy 42 0
35 Bell, Townsend 40 0
36 Pantano, Giorgio 37 0
37 Cunningham, Wade 36 0
38 Mann, Pippa 32 0
39 Baguette, Bertrand 30 0
40 Howard, Jay 27 0
41 Hamilton, Davey 26 0
42 Andretti, John 16 0
43 Mutoh, Hideki 12 0
44 de Oliveira, Joao Paulo 10 0
45 Battistini, Dillon 10 0
46 Tung, Ho-Pin 10 0
Total 8773 17

Chassis Totals

Position Chassis Points Wins
1 Dallara 8757 17
Total 8757 17

Engine Totals

Position Engine Points Wins
1 Honda 8757 17
Total 8757 17

Tire Totals

Position Tire Points Wins
1 Firestone 8757 17
Total 8757 17

While the driver points should correspond with the Champ Car points awards, the other scoring categories will not. They are calculated by adding up the components of a drivers score, e.g. if Tracy wins, then Lola, Bridgestone, Ford and Forsythe each pick up 20 points, and the win. Champ Car's scoring mechanism is different.