9 days until entries are closed for this race.

There are 107 entrants

(Entry times are GMT/UTC/Zulu)
Entry Player Entry Time Carried over
1  jc LD  2023-03-17 20:21:20  
2  Teeder Jenkins  2023-03-18 18:28:15  
3  Pat Beringer  2023-03-19 23:17:44  
4  Mike C  2023-03-20 04:29:44  
5  Glenn Burns  2023-03-20 05:21:58  
6  Peter Hansson  2023-03-20 07:58:59  
7  Greg Tuma  2023-03-20 09:12:13  
8  A. MARS Jenkman  2023-03-20 11:50:48  
9  Bill McIntosh  2023-03-20 12:12:55  
10  Beth A  2023-03-20 12:28:29  
11  Guy Bellerose  2023-03-20 14:53:33  
12  Rodder Miller  2023-03-20 14:59:19  
13  John Napper  2023-03-20 16:47:54  
14  Russell Carlson  2023-03-20 17:17:14  
15  Gunther Schmoliner  2023-03-20 18:11:14  
16  Yngvar Brynildssen  2023-03-20 23:17:36  
17  VICK RAMIREZ  2023-03-21 18:28:30  
18  Claus Dalsgaard  2023-03-07 12:08:11 *
19  Brian Klein  2023-03-07 13:02:41 *
20  Armando Feria  2023-03-07 22:23:06 *
21  Peter Taylor  2023-03-08 01:24:30 *
22  Ed Kroll  2023-03-08 20:40:27 *
23  Pablo MQ  2023-03-09 07:24:52 *
24  Scott Tomblin  2023-03-09 08:23:55 *
25  Ken Brewer  2023-03-09 13:59:31 *
26  Peter Hamilton  2023-03-09 15:05:07 *
27  Mike Holthouse  2023-03-09 15:46:37 *
28  Tomas Rea  2023-03-09 19:58:50 *
29  Iain james  2023-03-10 00:39:48 *
30  Bob Taylor  2023-03-10 07:15:44 *
31  Rocket Ron  2023-03-13 03:59:30 *
32  Christian Valdez  2023-03-13 14:50:03 *
33  Rich Healy  2023-03-13 18:57:25 *
34  Tom Kondash  2023-03-14 16:44:14 *
35  Floyd Brown  2023-03-14 20:28:26 *
36  Greg England  2023-03-14 22:28:27 *
37  Cristian Munoz Cabezas  2023-03-15 02:59:19 *
38  John W Rapley  2023-03-15 08:10:47 *
39  Jason E. Voyles  2023-03-15 13:35:51 *
40  Saverio Prato  2023-03-15 15:40:03 *
41  Hunter Prato  2023-03-15 15:41:56 *
42  Nicholas Prato  2023-03-15 15:43:32 *
43  Norman Reid  2023-03-15 15:51:48 *
44  Shawn K  2023-03-15 16:21:03 *
45  Más veloz  2023-03-15 17:08:53 *
46  kingsley truong-kwan  2023-03-15 17:41:42 *
47  eaton kwan  2023-03-15 17:42:17 *
48  joelle truong-kwan  2023-03-15 17:42:49 *
49  Mauricio Madrigal  2023-03-15 17:52:15 *
50  Jeremy Lumley  2023-03-15 17:53:48 *
51  Stephen Staneland  2023-03-15 20:16:04 *
52  Mia Iermieri  2023-03-15 21:04:23 *
53  Julian Iermieri  2023-03-15 21:05:07 *
54  Domenico Iermieri  2023-03-15 21:05:38 *
55  Claudia Guerrero  2023-03-15 21:16:10 *
56  Len kocher  2023-03-15 22:59:35 *
57  Christopher Wood  2023-03-16 00:29:06 *
58  Christopher Wiseman  2023-03-16 00:55:38 *
59  Ben Loosli  2023-03-16 01:01:01 *
60  Luis Valdes  2023-03-16 03:14:05 *
61  Josh Kikta  2023-03-16 03:44:21 *
62  Jay Keller  2023-03-16 04:47:44 *
63  Ryan Marchesano  2023-03-16 06:02:36 *
64  Gary Shell  2023-03-16 06:04:12 *
65  Doug Mains  2023-03-16 10:16:00 *
66  Allan Erstad  2023-03-16 10:37:45 *
67  John Wilmoth  2023-03-16 10:45:40 *
68  Mary Kocher  2023-03-16 11:34:32 *
69  Bruce Keller  2023-03-16 14:14:07 *
70  Brittany Salt  2023-03-16 15:16:04 *
71  Raul Castillo Perez  2023-03-16 15:29:20 *
72  Kristine Brynildssen  2023-03-16 15:29:24 *
73  Matthew Bruening  2023-03-16 15:40:39 *
74  Richard Healy  2023-03-16 15:47:22 *
75  Peter Coe  2023-03-16 16:15:49 *
76  Jeremy Cook  2023-03-16 16:16:05 *
77  Josh E. Powell  2023-03-16 17:03:25 *
78  Doris Ng  2023-03-16 17:04:40 *
79  Ted Powell  2023-03-16 17:05:44 *
80  KG Freeman  2023-03-16 17:21:48 *
81  Matt Curry  2023-03-16 17:43:16 *
82  Markus Shriner  2023-03-16 17:59:54 *
83  Andie Leandro  2023-03-16 18:14:25 *
84  Rodrigo Otávio de Castro Pedro  2023-03-16 18:17:14 *
85  Tim Blair  2023-03-16 19:12:58 *
86  Javier Tort  2023-03-16 19:39:39 *
87  John Salt  2023-03-16 20:08:25 *
88  Michael Cosgrove  2023-03-16 20:46:16 *
89  Paul Jasper  2023-03-16 20:48:33 *
90  Brian Barrow  2023-03-16 21:16:08 *
91  Jamie Freitag  2023-03-16 22:08:40 *
92  Jeff Brown  2023-03-16 23:09:14 *
93  Oscar Velasco G.  2023-03-16 23:53:12 *
94  Alfredo Gonzalez  2023-03-16 23:56:39 *
95  Anthony Serapiglia  2023-03-17 00:05:49 *
96  Lisa Froehlich  2023-03-17 00:25:59 *
97  Bob Froehlich  2023-03-17 00:31:13 *
98  Marco A Martínez  2023-03-17 00:33:28 *
99  Mike Henry  2023-03-17 00:49:41 *
100  Shane Roach  2023-03-17 01:02:08 *
101  Mr Hawkeye  2023-03-17 01:14:14 *
102  Abelo Gonzalo  2023-03-17 01:52:19 *
103  Bruce Lancaster  2023-03-17 01:55:56 *
104  Michael Zachmeyer  2023-03-17 03:03:53 *
105  Johnnie Kacsala  2023-03-17 03:47:54 *
106  Taylor Freitag  2023-03-17 07:20:19 *
107  Popularity Poll  2023-03-19 15:26:01 *