Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2007/03/18 
Australia
2007/04/08 
Malaysia
2007/04/15 
Bahrain
2007/05/13 
Spain
2007/05/27 
Monaco
2007/06/10 
Canada
2007/06/17 
USA
2007/07/01 
France
2007/07/08 
Britain
2007/07/22 
European
2007/08/05 
Hungary
2007/08/26 
Turkey
2007/09/09 
Italy
2007/09/16 
Belgium
2007/09/30 
Japan
2007/10/07 
China
2007/10/21 
Brazil
 Up
Player: Guy_Bellerose
Event Rank: 7 (was 4)
Position  Player Pick   Score   Wins   Win Score 
  1 Raikkonen, Kimi 80 5 10.00
  2 Alonso, Fernando 100 4 10.00
  3 Massa, Felipe 33 3 0.00
  4 Hamilton, Lewis 70 1 0.00
  5 Kubica, Robert 2 1 0.00
  6 Heidfeld, Nick 40 1 0.00
  7 Trulli, Jarno 60 1 0.00
  8 Button, Jenson 2 1 0.00
  9 Barrichello, Rubens 0 0 0.00
  10 Coulthard, David 0 0 0.00
  11 Webber, Mark 0 0 0.00
  12 Wurz, Alexander 0 0 0.00
  1 Ferrari 25 8 10.00
  2 McLaren 50 5 10.00
  3 BMW Sauber 25 2 0.00
  4 Renault 10 1 0.00
  5 Honda Racing 0 1 0.00
  6 Williams 0 0 0.00
  7 Red Bull 0 0 0.00
  8 Scuderia Toro Rosso 0 0 0.00
  9 Toyota 0 0 0.00
  10 Spyker F1 Racing 0 0 0.00
  11 Super Aguri 0 0 0.00
  1 Ferrari 25 8 10.00
  2 Mercedes 50 5 10.00
  3 BMW 25 2 0.00
  4 Renault 10 1 0.00
  5 Honda 0 1 0.00
  6 1 0 0.00
  1 Bridgestone 20 17 20.00
Pro-rated Total:
(2 of 17 races)
  80