Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2007/03/18 
Australia
2007/04/08 
Malaysia
2007/04/15 
Bahrain
2007/05/13 
Spain
2007/05/27 
Monaco
2007/06/10 
Canada
2007/06/17 
USA
2007/07/01 
France
2007/07/08 
Britain
2007/07/22 
European
2007/08/05 
Hungary
2007/08/26 
Turkey
2007/09/09 
Italy
2007/09/16 
Belgium
2007/09/30 
Japan
2007/10/07 
China
2007/10/21 
Brazil
 Up
Player: Russ_Carlson
Event Rank: 6 (was 6)
Position  Player Pick   Score   Wins   Win Score 
  1 Raikkonen, Kimi 30 5 10.00
  2 Alonso, Fernando 160 3 20.00
  3 Massa, Felipe 140 2 20.00
  4 Button, Jenson 0 3 0.00
  5 Schumacher, Ralf 0 1 0.00
  6 Webber, Mark 0 1 0.00
  7 Heidfeld, Nick 33 0 0.00
  8 Fisichella, Giancarlo 26 1 0.00
  9 Rosberg, Nico 25 1 0.00
  10 Trulli, Jarno 30 0 0.00
  11 Kovalainen, Heikki 20 0 0.00
  12 Coulthard, David 10 0 0.00
  1 Ferrari 25 6 30.00
  2 McLaren 50 4 20.00
  3 Williams 0 3 0.00
  4 Toyota 0 1 0.00
  5 Renault 5 2 0.00
  6 BMW Sauber 6 1 0.00
  7 Red Bull 0 0 0.00
  8 Scuderia Toro Rosso 0 0 0.00
  9 Super Aguri 0 0 0.00
  10 Spyker F1 Racing 0 0 0.00
  11 Honda Racing 0 0 0.00
  1 Ferrari 25 8 30.00
  2 Mercedes 50 3 20.00
  3 Renault 5 3 0.00
  4 Toyota 0 2 0.00
  5 BMW 8 1 0.00
  6 Honda 0 0 0.00
  1 Bridgestone 20 17 50.00
Pro-rated Total:
(5 of 17 races)
  200