Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2007/03/18 
Australia
2007/04/08 
Malaysia
2007/04/15 
Bahrain
2007/05/13 
Spain
2007/05/27 
Monaco
2007/06/10 
Canada
2007/06/17 
USA
2007/07/01 
France
2007/07/08 
Britain
2007/07/22 
European
2007/08/05 
Hungary
2007/08/26 
Turkey
2007/09/09 
Italy
2007/09/16 
Belgium
2007/09/30 
Japan
2007/10/07 
China
2007/10/21 
Brazil
 Up
Player: Andre_Vieira
Event Rank: 2 (was 1)
Position  Player Pick   Score   Wins   Win Score 
  1 Alonso, Fernando 46 5 40.00
  2 Raikkonen, Kimi 100 4 40.00
  3 Hamilton, Lewis 80 3 30.00
  4 Massa, Felipe 120 2 20.00
  5 Kovalainen, Heikki 20 2 0.00
  6 Fisichella, Giancarlo 16 1 0.00
  7 Rosberg, Nico 13 0 0.00
  8 Button, Jenson 0 0 0.00
  9 Coulthard, David 15 0 0.00
  10 Trulli, Jarno 0 0 0.00
  11 Speed, Scott 0 0 0.00
  12 Webber, Mark 10 0 0.00
  1 McLaren 100 8 80.00
  2 Ferrari 50 6 60.00
  3 Renault 5 3 0.00
  4 BMW Sauber 12 0 0.00
  5 Honda Racing 0 0 0.00
  6 Toyota 0 0 0.00
  7 Williams 0 0 0.00
  8 Red Bull 0 0 0.00
  9 Scuderia Toro Rosso 0 0 0.00
  10 Spyker F1 Racing 0 0 0.00
  11 Super Aguri 0 0 0.00
  1 Mercedes 100 8 80.00
  2 Ferrari 50 6 60.00
  3 Renault 5 3 0.00
  4 BMW 12 0 0.00
  5 Honda 0 0 0.00
  6 Toyota 0 0 0.00
  1 Bridgestone 20 17 170.00
Total:   580