Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2007/03/18 
Australia
2007/04/08 
Malaysia
2007/04/15 
Bahrain
2007/05/13 
Spain
2007/05/27 
Monaco
2007/06/10 
Canada
2007/06/17 
USA
2007/07/01 
France
2007/07/08 
Britain
2007/07/22 
European
2007/08/05 
Hungary
2007/08/26 
Turkey
2007/09/09 
Italy
2007/09/16 
Belgium
2007/09/30 
Japan
2007/10/07 
China
2007/10/21 
Brazil
 Up
Player: russell_p_engel
Event Rank: 29 (was 30)
Position  Player Pick   Score   Wins   Win Score 
  1 Raikkonen, Kimi 200 2 20.00
  2 Alonso, Fernando 70 2 20.00
  3 Button, Jenson 0 1 0.00
  4 Speed, Scott 0 2 0.00
  5 Hamilton, Lewis 40 2 20.00
  6 Massa, Felipe 40 1 10.00
  7 Albers, Christijan 0 1 0.00
  8 Webber, Mark 2 1 0.00
  9 Schumacher, Ralf 0 2 0.00
  10 Rosberg, Nico 20 1 0.00
  11 Fisichella, Giancarlo 12 1 0.00
  12 Sato, Takuma 0 1 0.00
  1 Ferrari 25 2 20.00
  2 Red Bull 0 1 0.00
  3 Honda Racing 0 2 0.00
  4 McLaren 25 2 20.00
  5 Scuderia Toro Rosso 0 1 0.00
  6 Super Aguri 0 1 0.00
  7 BMW Sauber 5 2 0.00
  8 Toyota 0 2 0.00
  9 Williams 0 1 0.00
  10 Renault 1 2 0.00
  11 Spyker F1 Racing 0 1 0.00
  1 BMW 8 2 0.00
  2 Ferrari 50 3 30.00
  3 Mercedes 33 2 20.00
  4 Honda 0 3 0.00
  5 Toyota 0 4 0.00
  6 Renault 3 3 0.00
  1 Bridgestone 20 17 170.00
Total:   330