Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2013/03/17 
Australia
2013/03/24 
Malaysia
2013/04/14 
China
2013/04/21 
Bahrain
2013/05/12 
Spain
2013/05/26 
Monaco
2013/06/09 
Canada
2013/06/30 
Britain
2013/07/07 
Germany
2013/07/28 
Hungary
2013/08/25 
Belgium
2013/09/08 
Italy
2013/09/22 
Singapore
2013/10/06 
Korea
2013/10/13 
Japan
2013/10/27 
India
2013/11/03 
Abu Dhabi
2013/11/17 
United States
2013/11/24 
Brazil
 Up
Player: John_Napper
Event Rank: 31 (was 11)
Position  Player Pick   Score   Wins   Win Score 
  1 Alonso, Fernando 13 4 0.00
  2 Vettel, Sebastian 100 5 10.00
  3 Massa, Felipe 33 3 0.00
  4 Webber, Mark 70 2 0.00
  5 Hamilton, Lewis 60 2 0.00
  6 Perez, Sergio 1 2 0.00
  7 Button, Jenson 0 1 0.00
  8 Raikkonen, Kimi 22 0 0.00
  9 Rosberg, Nico 20 0 0.00
  10 Maldonado, Pastor 0 0 0.00
  11 Sutil, Adrian 13 0 0.00
  12 di Resta, Paul 10 0 0.00
  1 Ferrari 25 7 0.00
  2 Red Bull 50 7 10.00
  3 McLaren 0 3 0.00
  4 Mercedes 10 2 0.00
  5 Lotus 8 0 0.00
  6 Williams 0 0 0.00
  7 Force India 0 0 0.00
  8 Sauber 0 0 0.00
  9 Toro Rosso 0 0 0.00
  10 Caterham 0 0 0.00
  11 Marussia 0 0 0.00
  1 Ferrari 8 7 0.00
  2 Renault 50 7 20.00
  3 Mercedes 25 5 0.00
  4 Cosworth 10 0 0.00
  1 Pirelli 20 19 20.00
Pro-rated Total:
(2 of 19 races)
  60