Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2013/03/17 
Australia
2013/03/24 
Malaysia
2013/04/14 
China
2013/04/21 
Bahrain
2013/05/12 
Spain
2013/05/26 
Monaco
2013/06/09 
Canada
2013/06/30 
Britain
2013/07/07 
Germany
2013/07/28 
Hungary
2013/08/25 
Belgium
2013/09/08 
Italy
2013/09/22 
Singapore
2013/10/06 
Korea
2013/10/13 
Japan
2013/10/27 
India
2013/11/03 
Abu Dhabi
2013/11/17 
United States
2013/11/24 
Brazil
 Up
Player: Paul_Jasper
Event Rank: 30 (was 12)
Position  Player Pick   Score   Wins   Win Score 
  1 Alonso, Fernando 13 5 0.00
  2 Vettel, Sebastian 100 4 10.00
  3 Button, Jenson 0 3 0.00
  4 Raikkonen, Kimi 53 2 10.00
  5 Hamilton, Lewis 60 2 0.00
  6 Perez, Sergio 1 1 0.00
  7 Rosberg, Nico 60 1 0.00
  8 Massa, Felipe 25 1 0.00
  9 Maldonado, Pastor 0 0 0.00
  10 Grosjean, Romain 16 0 0.00
  11 Hulkenberg, Nico 20 0 0.00
  12 Webber, Mark 14 0 0.00
  1 Ferrari 25 6 0.00
  2 McLaren 0 5 0.00
  3 Red Bull 33 4 10.00
  4 Mercedes 10 3 0.00
  5 Lotus 8 1 10.00
  6 Williams 0 0 0.00
  7 Sauber 0 0 0.00
  8 Force India 0 0 0.00
  9 Toro Rosso 0 0 0.00
  10 Caterham 0 0 0.00
  11 Marussia 0 0 0.00
  1 Mercedes 25 8 0.00
  2 Ferrari 12 6 0.00
  3 Renault 33 5 20.00
  4 Cosworth 10 0 0.00
  1 Pirelli 20 19 20.00
Pro-rated Total:
(2 of 19 races)
  80