Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2013/03/17 
Australia
2013/03/24 
Malaysia
2013/04/14 
China
2013/04/21 
Bahrain
2013/05/12 
Spain
2013/05/26 
Monaco
2013/06/09 
Canada
2013/06/30 
Britain
2013/07/07 
Germany
2013/07/28 
Hungary
2013/08/25 
Belgium
2013/09/08 
Italy
2013/09/22 
Singapore
2013/10/06 
Korea
2013/10/13 
Japan
2013/10/27 
India
2013/11/03 
Abu Dhabi
2013/11/17 
United States
2013/11/24 
Brazil
 Up
Player: Mike_Holthouse
Event Rank: 13 (was 16)
Position  Player Pick   Score   Wins   Win Score 
  1 Vettel, Sebastian 200 9 20.00
  2 Alonso, Fernando 70 6 20.00
  3 Webber, Mark 20 2 0.00
  4 Hamilton, Lewis 120 1 0.00
  5 Raikkonen, Kimi 40 1 10.00
  6 Massa, Felipe 50 0 0.00
  7 Button, Jenson 7 0 0.00
  8 Maldonado, Pastor 0 0 0.00
  9 Rosberg, Nico 40 0 0.00
  10 Sutil, Adrian 0 0 0.00
  11 Van der Garde, Giedo 0 0 0.00
  12 Hulkenberg, Nico 0 0 0.00
  1 Red Bull 100 10 20.00
  2 Ferrari 50 7 20.00
  3 McLaren 0 1 0.00
  4 Mercedes 10 1 0.00
  5 Sauber 0 0 0.00
  6 Force India 0 0 0.00
  7 Toro Rosso 0 0 0.00
  8 Williams 0 0 0.00
  9 Lotus 3 0 0.00
  10 Marussia 0 0 0.00
  11 Caterham 0 0 0.00
  1 Mercedes 25 12 0.00
  2 Ferrari 12 7 20.00
  3 Renault 33 0 0.00
  4 Cosworth 10 0 0.00
  1 Pirelli 20 19 50.00
Pro-rated Total:
(5 of 19 races)
  160