Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2013/03/17 
Australia
2013/03/24 
Malaysia
2013/04/14 
China
2013/04/21 
Bahrain
2013/05/12 
Spain
2013/05/26 
Monaco
2013/06/09 
Canada
2013/06/30 
Britain
2013/07/07 
Germany
2013/07/28 
Hungary
2013/08/25 
Belgium
2013/09/08 
Italy
2013/09/22 
Singapore
2013/10/06 
Korea
2013/10/13 
Japan
2013/10/27 
India
2013/11/03 
Abu Dhabi
2013/11/17 
United States
2013/11/24 
Brazil
 Up
Player: Brad_Stevens
Event Rank: 4 (was 10)
Position  Player Pick   Score   Wins   Win Score 
  1 Vettel, Sebastian 200 8 20.00
  2 Alonso, Fernando 70 5 20.00
  3 Button, Jenson 3 3 0.00
  4 Hamilton, Lewis 120 1 0.00
  5 Webber, Mark 100 1 0.00
  6 Perez, Sergio 1 1 0.00
  7 Rosberg, Nico 40 0 0.00
  8 Massa, Felipe 30 0 0.00
  9 Raikkonen, Kimi 20 0 0.00
  10 Grosjean, Romain 20 0 0.00
  11 di Resta, Paul 12 0 0.00
  12 Hulkenberg, Nico 0 0 0.00
  1 Red Bull 100 9 20.00
  2 Ferrari 50 5 20.00
  3 McLaren 0 4 0.00
  4 Mercedes 10 1 10.00
  5 Lotus 8 0 0.00
  6 Sauber 0 0 0.00
  7 Force India 0 0 0.00
  8 Williams 0 0 0.00
  9 Toro Rosso 0 0 0.00
  10 Caterham 0 0 0.00
  11 Marussia 0 0 0.00
  1 Renault 100 9 30.00
  2 Ferrari 12 5 20.00
  3 Mercedes 25 5 10.00
  4 Cosworth 10 0 0.00
  1 Pirelli 20 19 60.00
Pro-rated Total:
(6 of 19 races)
  210