Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2013/03/17 
Australia
2013/03/24 
Malaysia
2013/04/14 
China
2013/04/21 
Bahrain
2013/05/12 
Spain
2013/05/26 
Monaco
2013/06/09 
Canada
2013/06/30 
Britain
2013/07/07 
Germany
2013/07/28 
Hungary
2013/08/25 
Belgium
2013/09/08 
Italy
2013/09/22 
Singapore
2013/10/06 
Korea
2013/10/13 
Japan
2013/10/27 
India
2013/11/03 
Abu Dhabi
2013/11/17 
United States
2013/11/24 
Brazil
 Up
Player: Josh_E._Powell
Event Rank: 7 (was 6)
Position  Player Pick   Score   Wins   Win Score 
  1 Vettel, Sebastian 200 6 30.00
  2 Alonso, Fernando 160 4 20.00
  3 Button, Jenson 3 2 0.00
  4 Webber, Mark 50 2 0.00
  5 Raikkonen, Kimi 46 1 10.00
  6 Hamilton, Lewis 40 1 0.00
  7 Grosjean, Romain 13 1 0.00
  8 Perez, Sergio 0 1 0.00
  9 Massa, Felipe 20 0 0.00
  10 Rosberg, Nico 16 0 0.00
  11 Hulkenberg, Nico 0 1 0.00
  12 di Resta, Paul 10 0 0.00
  1 Red Bull 100 8 30.00
  2 Ferrari 12 4 20.00
  3 McLaren 0 3 0.00
  4 Lotus 10 2 10.00
  5 Mercedes 12 1 10.00
  6 Force India 0 0 0.00
  7 Sauber 0 1 0.00
  8 Toro Rosso 0 0 0.00
  9 Williams 0 0 0.00
  10 Caterham 0 0 0.00
  11 Marussia 0 0 0.00
  1 Renault 100 10 40.00
  2 Mercedes 50 5 20.00
  3 Ferrari 25 4 20.00
  4 Cosworth 10 0 0.00
  1 Pirelli 20 19 80.00
Pro-rated Total:
(8 of 19 races)
  290