Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2013/03/17 
Australia
2013/03/24 
Malaysia
2013/04/14 
China
2013/04/21 
Bahrain
2013/05/12 
Spain
2013/05/26 
Monaco
2013/06/09 
Canada
2013/06/30 
Britain
2013/07/07 
Germany
2013/07/28 
Hungary
2013/08/25 
Belgium
2013/09/08 
Italy
2013/09/22 
Singapore
2013/10/06 
Korea
2013/10/13 
Japan
2013/10/27 
India
2013/11/03 
Abu Dhabi
2013/11/17 
United States
2013/11/24 
Brazil
 Up
Player: Todd_Telford
Event Rank: 1 (was 2)
Position  Player Pick   Score   Wins   Win Score 
  1 Vettel, Sebastian 200 6 60.00
  2 Alonso, Fernando 160 3 20.00
  3 Raikkonen, Kimi 33 2 10.00
  4 Hamilton, Lewis 120 3 10.00
  5 Webber, Mark 46 1 0.00
  6 Button, Jenson 10 2 0.00
  7 Rosberg, Nico 40 0 0.00
  8 Massa, Felipe 50 0 0.00
  9 Grosjean, Romain 20 1 0.00
  10 Perez, Sergio 10 1 0.00
  11 Hulkenberg, Nico 15 0 0.00
  12 Sutil, Adrian 0 0 0.00
  1 Red Bull 100 7 70.00
  2 Ferrari 12 3 20.00
  3 Mercedes 25 3 30.00
  4 McLaren 0 3 0.00
  5 Lotus 5 2 10.00
  6 Williams 0 1 0.00
  7 Force India 0 0 0.00
  8 Sauber 0 0 0.00
  9 Toro Rosso 0 0 0.00
  10 Caterham 0 0 0.00
  11 Marussia 0 0 0.00
  1 Renault 100 9 90.00
  2 Mercedes 50 6 30.00
  3 Ferrari 25 4 20.00
  4 Cosworth 10 0 0.00
  1 Pirelli 20 19 190.00
Total:   560