Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Shawn_Kuiper
Event Rank: 4 (was 3)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 9 30.00
  2 Rosberg, Nico 160 7 10.00
  3 Vettel, Sebastian 140 2 10.00
  4 Raikkonen, Kimi 120 1 0.00
  5 Ricciardo, Daniel 20 1 0.00
  6 Alonso, Fernando 0 0 0.00
  7 Bottas, Valtteri 33 0 0.00
  8 Hulkenberg, Nico 5 0 0.00
  9 Ericsson, Marcus 0 0 0.00
  10 Magnussen, Kevin 0 0 0.00
  11 Grosjean, Romain 12 0 0.00
  12 Massa, Felipe 11 0 0.00
  1 Mercedes 100 14 40.00
  2 Ferrari 50 4 10.00
  3 Red Bull-Renault 5 2 0.00
  4 Force India-Mercedes 0 0 0.00
  5 Manor-Ferrari 0 0 0.00
  6 McLaren-Honda 0 0 0.00
  7 Sauber-Ferrari 0 0 0.00
  8 Toro Rosso-Renault 0 0 0.00
  9 Williams-Mercedes 3 0 0.00
  10 0 0 0.00
  1 Mercedes 100 14 40.00
  2 Ferrari 50 5 10.00
  3 Honda 5 1 0.00
  4 Renault 12 0 0.00
  1 Pirelli 20 20 50.00
Pro-rated Total:
(5 of 19 races)
  200