Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Todd_Telford
Event Rank: 3 (was 4)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 7 30.00
  2 Rosberg, Nico 160 5 10.00
  3 Vettel, Sebastian 140 3 10.00
  4 Ricciardo, Daniel 15 1 0.00
  5 Raikkonen, Kimi 60 1 0.00
  6 Massa, Felipe 80 1 0.00
  7 Bottas, Valtteri 33 1 0.00
  8 Kvyat, Daniil 0 0 0.00
  9 Alonso, Fernando 0 1 0.00
  10 Ericsson, Marcus 0 0 0.00
  11 Hulkenberg, Nico 20 0 0.00
  12 Perez, Sergio 0 0 0.00
  1 Mercedes 100 12 40.00
  2 Ferrari 50 4 10.00
  3 Red Bull-Renault 5 1 0.00
  4 Williams-Mercedes 12 2 0.00
  5 Force India-Mercedes 0 0 0.00
  6 McLaren-Honda 0 1 0.00
  7 Lotus-Mercedes 0 0 0.00
  8 Sauber-Ferrari 0 0 0.00
  9 Toro Rosso-Renault 0 0 0.00
  10 Manor-Ferrari 0 0 0.00
  1 Mercedes 100 14 40.00
  2 Ferrari 50 4 10.00
  3 Renault 25 1 0.00
  4 Honda 10 1 0.00
  1 Pirelli 20 20 50.00
Pro-rated Total:
(5 of 19 races)
  200