Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Russell_P_Engel
Event Rank: 25 (was 25)
Position  Player Pick   Score   Wins   Win Score 
  1 Alonso, Fernando 0 4 0.00
  2 Vettel, Sebastian 70 3 30.00
  3 Raikkonen, Kimi 60 4 0.00
  4 Hamilton, Lewis 50 4 40.00
  5 Massa, Felipe 40 1 0.00
  6 Verstappen, Max 3 1 0.00
  7 Magnussen, Kevin 0 1 0.00
  8 Button, Jenson 0 2 0.00
  9 Merhi, Roberto 0 0 0.00
  10 Kvyat, Daniil 16 0 0.00
  11 Grosjean, Romain 15 0 0.00
  12 Bottas, Valtteri 12 0 0.00
  1 Ferrari 25 2 20.00
  2 Lotus-Mercedes 0 2 0.00
  3 Red Bull-Renault 5 2 0.00
  4 Force India-Mercedes 0 2 0.00
  5 McLaren-Honda 0 2 0.00
  6 Mercedes 16 2 20.00
  7 Toro Rosso-Renault 0 2 0.00
  8 Williams-Mercedes 4 2 0.00
  9 Sauber-Ferrari 0 2 0.00
  10 Manor-Ferrari 0 2 0.00
  1 Ferrari 25 5 30.00
  2 Honda 3 5 0.00
  3 Mercedes 33 5 50.00
  4 Renault 12 5 0.00
  1 Pirelli 20 20 130.00
Pro-rated Total:
(13 of 19 races)
  320