Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Gunther_Schmoliner
Event Rank: 4 (was 4)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 8 80.00
  2 Rosberg, Nico 160 5 30.00
  3 Vettel, Sebastian 140 2 20.00
  4 Ricciardo, Daniel 15 3 0.00
  5 Bottas, Valtteri 100 1 0.00
  6 Alonso, Fernando 0 1 0.00
  7 Massa, Felipe 40 0 0.00
  8 Kvyat, Daniil 50 0 0.00
  9 Button, Jenson 0 0 0.00
  10 Raikkonen, Kimi 17 0 0.00
  11 Hulkenberg, Nico 20 0 0.00
  12 Perez, Sergio 10 0 0.00
  1 Mercedes 100 13 110.00
  2 Williams-Mercedes 12 1 0.00
  3 Ferrari 25 2 20.00
  4 Red Bull-Renault 10 3 0.00
  5 McLaren-Honda 0 1 0.00
  6 Force India-Mercedes 0 0 0.00
  7 Lotus-Mercedes 0 0 0.00
  8 Toro Rosso-Renault 0 0 0.00
  9 Sauber-Ferrari 0 0 0.00
  10 Manor-Ferrari 0 0 0.00
  1 Mercedes 100 14 110.00
  2 Ferrari 50 2 20.00
  3 Renault 25 3 0.00
  4 Honda 10 1 0.00
  1 Pirelli 20 20 140.00
Pro-rated Total:
(14 of 19 races)
  530