Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Paul_Jasper
Event Rank: 16 (was 14)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 8 80.00
  2 Rosberg, Nico 160 6 30.00
  3 Ricciardo, Daniel 12 2 0.00
  4 Bottas, Valtteri 50 2 0.00
  5 Massa, Felipe 40 1 0.00
  6 Vettel, Sebastian 35 1 10.00
  7 Raikkonen, Kimi 30 0 0.00
  8 Grosjean, Romain 20 0 0.00
  9 Perez, Sergio 15 0 0.00
  10 Hulkenberg, Nico 10 0 0.00
  11 Button, Jenson 0 0 0.00
  12 Alonso, Fernando 0 0 0.00
  1 Mercedes 100 14 110.00
  2 Williams-Mercedes 12 3 0.00
  3 Red Bull-Renault 5 2 0.00
  4 Ferrari 16 1 10.00
  5 Lotus-Mercedes 0 0 0.00
  6 Force India-Mercedes 0 0 0.00
  7 Sauber-Ferrari 0 0 0.00
  8 McLaren-Honda 0 0 0.00
  9 Toro Rosso-Renault 0 0 0.00
  10 Manor-Ferrari 0 0 0.00
  1 Mercedes 100 17 110.00
  2 Renault 12 2 0.00
  3 Ferrari 25 1 10.00
  4 Honda 10 0 0.00
  1 Pirelli 20 20 140.00
Pro-rated Total:
(14 of 19 races)
  500