Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Josh_E._Powell
Event Rank: 4 (was 7)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 9 90.00
  2 Rosberg, Nico 160 5 40.00
  3 Ricciardo, Daniel 8 2 0.00
  4 Bottas, Valtteri 120 2 0.00
  5 Vettel, Sebastian 46 2 20.00
  6 Massa, Felipe 80 0 0.00
  7 Kvyat, Daniil 60 0 0.00
  8 Raikkonen, Kimi 25 0 0.00
  9 Hulkenberg, Nico 2 0 0.00
  10 Perez, Sergio 20 0 0.00
  11 Alonso, Fernando 0 0 0.00
  12 Button, Jenson 0 0 0.00
  1 Mercedes 100 14 140.00
  2 Red Bull-Renault 3 2 0.00
  3 Williams-Mercedes 25 2 0.00
  4 Ferrari 16 2 20.00
  5 Force India-Mercedes 0 0 0.00
  6 McLaren-Honda 0 0 0.00
  7 Toro Rosso-Renault 0 0 0.00
  8 Sauber-Ferrari 0 0 0.00
  9 Lotus-Mercedes 0 0 0.00
  10 Manor-Ferrari 0 0 0.00
  1 Mercedes 100 16 140.00
  2 Renault 12 2 0.00
  3 Ferrari 25 2 20.00
  4 Honda 10 0 0.00
  1 Pirelli 20 20 170.00
Pro-rated Total:
(17 of 19 races)
  640