Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2018/03/25 
Australia
2018/04/08 
Bahrain
2018/04/15 
China
2018/04/29 
Azerbaijan
2018/05/13 
Spain
2018/05/27 
Monaco
2018/06/10 
Canada
2018/06/24 
France
2018/07/01 
Austria
2018/07/08 
Britain
2018/07/22 
Germany
2018/07/29 
Hungary
2018/08/26 
Belgium
2018/09/02 
Italy
2018/09/16 
Singapore
2018/09/30 
Russia
2018/10/07 
Japan
2018/10/21 
United States
2018/10/28 
Mexico
2018/11/11 
Brazil
2018/11/25 
Abu Dhabi
 Up
Player: Josh_E._Powell
Event Rank: 13 (was 18)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 10 20.00
  2 Bottas, Valtteri 40 2 0.00
  3 Vettel, Sebastian 80 4 20.00
  4 Ricciardo, Daniel 70 2 20.00
  5 Verstappen, Max 40 2 0.00
  6 Raikkonen, Kimi 50 1 0.00
  7 Perez, Sergio 1 0 0.00
  8 Ocon, Esteban 0 0 0.00
  9 Sainz Jr., Carlos 40 0 0.00
  10 Hulkenberg, Nico 16 0 0.00
  11 Alonso, Fernando 12 0 0.00
  12 Grosjean, Romain 0 0 0.00
  1 Mercedes 100 12 20.00
  2 Ferrari 50 5 20.00
  3 Red Bull-Tag Heuer 25 4 20.00
  4 Force India-Mercedes 0 0 0.00
  5 Renault 5 0 0.00
  6 McLaren-Renault 0 0 0.00
  7 Haas-Ferrari 0 0 0.00
  8 Scuderia Toro Rosso-Honda 0 0 0.00
  9 Williams-Mercedes 0 0 0.00
  10 Sauber-Ferrari 0 0 0.00
  1 Mercedes 100 12 20.00
  2 Ferrari 50 5 20.00
  3 Tag Heuer 25 4 20.00
  4 Renault 10 0 0.00
  5 Honda 0 0 0.00
  1 Pirelli 20 21 60.00
Pro-rated Total:
(6 of 21 races)
  240