Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2019/03/17 
Australia
2019/03/31 
Bahrain
2019/04/14 
China
2019/04/28 
Azerbaijan
2019/05/12 
Spain
2019/05/26 
Monaco
2019/06/09 
Canada
2019/06/23 
France
2019/06/30 
Austria
2019/07/14 
Britain
2019/07/28 
Germany
2019/08/04 
Hungary
2019/09/01 
Belgium
2019/09/08 
Italy
2019/09/22 
Singapore
2019/09/29 
Russia
2019/10/13 
Japan
2019/10/27 
Mexico
2019/11/03 
United States
2019/11/17 
Brazil
2019/12/01 
Abu Dhabi
 Up
Player: Michael_Cosgrove
Event Rank: 7
Position  Player Pick   Score   Wins   Win Score 
  1 Vettel, Sebastian 30 8 0.00
  2 Hamilton, Lewis 160 6 0.00
  3 Verstappen, Max 140 3 0.00
  4 Leclerc, Charles 50 2 0.00
  5 Ricciardo, Daniel 0 1 0.00
  6 Bottas, Valtteri 33 1 10.00
  7 Sainz Jr., Carlos 4 0 0.00
  8 Perez, Sergio 2 0 0.00
  9 Magnussen, Kevin 20 0 0.00
  10 Hulkenberg, Nico 15 0 0.00
  11 Grosjean, Romain 0 0 0.00
  12 Stroll, Lance 10 0 0.00
  1 Ferrari 25 10 0.00
  2 Mercedes 50 7 10.00
  3 Red Bull Racing-Honda 25 3 0.00
  4 Renault 0 1 0.00
  5 Alfa Romeo Racing-Ferrari 0 0 0.00
  6 Haas-Ferrari 3 0 0.00
  7 McLaren-Renault 0 0 0.00
  8 Scuderia Toro Rosso-Honda 0 0 0.00
  9 Williams-Mercedes 0 0 0.00
  10 Racing Point-Mercedes 0 0 0.00
  1 Ferrari 25 10 0.00
  2 Mercedes 50 7 10.00
  3 Honda 25 3 0.00
  4 Renault 10 1 0.00
  1 Pirelli 20 21 10.00
Pro-rated Total:
(1 of 21 races)
  40