Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2019/03/17 
Australia
2019/03/31 
Bahrain
2019/04/14 
China
2019/04/28 
Azerbaijan
2019/05/12 
Spain
2019/05/26 
Monaco
2019/06/09 
Canada
2019/06/23 
France
2019/06/30 
Austria
2019/07/14 
Britain
2019/07/28 
Germany
2019/08/04 
Hungary
2019/09/01 
Belgium
2019/09/08 
Italy
2019/09/22 
Singapore
2019/09/29 
Russia
2019/10/13 
Japan
2019/10/27 
Mexico
2019/11/03 
United States
2019/11/17 
Brazil
2019/12/01 
Abu Dhabi
 Up
Player: Stephen_Staneland
Event Rank: 12
Position  Player Pick   Score   Wins   Win Score 
  1 Vettel, Sebastian 30 7 0.00
  2 Hamilton, Lewis 160 7 0.00
  3 Leclerc, Charles 33 3 0.00
  4 Verstappen, Max 70 2 0.00
  5 Bottas, Valtteri 40 1 10.00
  6 Gasly, Pierre 0 1 0.00
  7 Ricciardo, Daniel 0 0 0.00
  8 Magnussen, Kevin 26 0 0.00
  9 Stroll, Lance 40 0 0.00
  10 Perez, Sergio 3 0 0.00
  11 Grosjean, Romain 0 0 0.00
  12 Raikkonen, Kimi 10 0 0.00
  1 Ferrari 25 10 0.00
  2 Mercedes 50 8 10.00
  3 Red Bull Racing-Honda 25 3 0.00
  4 Racing Point-Mercedes 0 0 0.00
  5 Renault 0 0 0.00
  6 Haas-Ferrari 3 0 0.00
  7 Scuderia Toro Rosso-Honda 0 0 0.00
  8 McLaren-Renault 0 0 0.00
  9 Alfa Romeo Racing-Ferrari 0 0 0.00
  10 Williams-Mercedes 0 0 0.00
  1 Ferrari 25 10 0.00
  2 Mercedes 50 8 10.00
  3 Honda 25 3 0.00
  4 Renault 10 0 0.00
  1 Pirelli 20 21 10.00
Pro-rated Total:
(1 of 21 races)
  40