Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2019/03/17 
Australia
2019/03/31 
Bahrain
2019/04/14 
China
2019/04/28 
Azerbaijan
2019/05/12 
Spain
2019/05/26 
Monaco
2019/06/09 
Canada
2019/06/23 
France
2019/06/30 
Austria
2019/07/14 
Britain
2019/07/28 
Germany
2019/08/04 
Hungary
2019/09/01 
Belgium
2019/09/08 
Italy
2019/09/22 
Singapore
2019/09/29 
Russia
2019/10/13 
Japan
2019/10/27 
Mexico
2019/11/03 
United States
2019/11/17 
Brazil
2019/12/01 
Abu Dhabi
 Up
Player: Pete_Hamilton
Event Rank: 3 (was 3)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 6 60.00
  2 Vettel, Sebastian 40 5 0.00
  3 Bottas, Valtteri 80 3 20.00
  4 Verstappen, Max 70 2 20.00
  5 Gasly, Pierre 40 1 0.00
  6 Ricciardo, Daniel 3 1 0.00
  7 Norris, Lando 7 0 0.00
  8 Sainz Jr., Carlos 30 0 0.00
  9 Hulkenberg, Nico 0 1 0.00
  10 Perez, Sergio 0 0 0.00
  11 Leclerc, Charles 14 2 0.00
  12 Magnussen, Kevin 10 0 0.00
  1 Mercedes 100 9 90.00
  2 Ferrari 50 7 0.00
  3 Red Bull Racing-Honda 25 3 20.00
  4 McLaren-Renault 10 0 0.00
  5 Haas-Ferrari 0 0 0.00
  6 Renault 0 2 0.00
  7 Alfa Romeo Racing-Ferrari 0 0 0.00
  8 Williams-Mercedes 0 0 0.00
  9 Racing Point-Mercedes 0 0 0.00
  10 Scuderia Toro Rosso-Honda 0 0 0.00
  1 Mercedes 100 9 90.00
  2 Ferrari 50 7 0.00
  3 Renault 5 2 0.00
  4 Honda 12 3 20.00
  1 Pirelli 20 21 120.00
Pro-rated Total:
(12 of 21 races)
  440