Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2009/03/29 
Australia
2009/04/05 
Malaysia
2009/04/19 
China
2009/04/26 
Bahrain
2009/05/10 
Spain
2009/05/24 
Monaco
2009/06/07 
Turkey
2009/06/21 
Britain
2009/07/12 
Germany
2009/07/26 
Hungary
2009/08/23 
Europe
2009/08/30 
Belgium
2009/09/13 
Italy
2009/09/27 
Singapore
2009/10/04 
Japan
2009/10/18 
Brazil
2009/11/01 
Abu Dhabi
 Up
Player: Doug_Mains
Event Rank: 1 (was 1)
Position  Player Pick   Score   Wins   Win Score 
  1 Button, Jenson 200 5 40.00
  2 Hamilton, Lewis 10 5 0.00
  3 Massa, Felipe 0 3 0.00
  4 Alonso, Fernando 6 3 0.00
  5 Raikkonen, Kimi 0 1 0.00
  6 Kovalainen, Heikki 3 0 0.00
  7 Glock, Timo 40 0 0.00
  8 Kubica, Robert 0 0 0.00
  9 Piquet Jr, Nelson 0 0 0.00
  10 Rosberg, Nico 30 0 0.00
  11 Webber, Mark 15 0 0.00
  12 Bourdais, Sebastien 0 0 0.00
  1 Brawn GP 100 5 40.00
  2 McLaren 3 5 0.00
  3 Ferrari 0 4 0.00
  4 Renault 0 3 0.00
  5 BMW Sauber 0 0 0.00
  6 Toyota 6 0 0.00
  7 Williams 0 0 0.00
  8 Scuderia Toro Rosso 0 0 0.00
  9 Red Bull 6 0 0.00
  10 Force India F1 0 0 0.00
  1 Mercedes 100 10 40.00
  2 Ferrari 3 4 0.00
  3 Renault 25 3 10.00
  4 BMW 0 0 0.00
  5 Toyota 8 0 0.00
  1 Bridgestone 20 17 50.00
Pro-rated Total:
(5 of 17 races)
  180