Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2009/03/29 
Australia
2009/04/05 
Malaysia
2009/04/19 
China
2009/04/26 
Bahrain
2009/05/10 
Spain
2009/05/24 
Monaco
2009/06/07 
Turkey
2009/06/21 
Britain
2009/07/12 
Germany
2009/07/26 
Hungary
2009/08/23 
Europe
2009/08/30 
Belgium
2009/09/13 
Italy
2009/09/27 
Singapore
2009/10/04 
Japan
2009/10/18 
Brazil
2009/11/01 
Abu Dhabi
 Up
Player: John_Napper
Event Rank: 9 (was 12)
Position  Player Pick   Score   Wins   Win Score 
  1 Alonso, Fernando 4 5 0.00
  2 Massa, Felipe 7 4 0.00
  3 Kubica, Robert 0 2 0.00
  4 Webber, Mark 120 2 0.00
  5 Raikkonen, Kimi 2 2 0.00
  6 Barrichello, Rubens 32 1 0.00
  7 Heidfeld, Nick 1 0 0.00
  8 Vettel, Sebastian 23 0 0.00
  9 Hamilton, Lewis 15 1 0.00
  10 Piquet Jr, Nelson 0 0 0.00
  11 Trulli, Jarno 14 0 0.00
  12 Bourdais, Sebastien 0 0 0.00
  1 Ferrari 2 6 0.00
  2 Renault 0 5 0.00
  3 BMW Sauber 0 2 0.00
  4 Red Bull 16 2 20.00
  5 Brawn GP 20 1 10.00
  6 McLaren 0 1 0.00
  7 Scuderia Toro Rosso 0 0 0.00
  8 Toyota 4 0 0.00
  9 Williams 0 0 0.00
  10 Force India F1 0 0 0.00
  1 Renault 25 7 20.00
  2 Ferrari 3 6 0.00
  3 BMW 0 2 0.00
  4 Mercedes 25 2 20.00
  5 Toyota 8 0 0.00
  1 Bridgestone 20 17 80.00
Pro-rated Total:
(8 of 17 races)
  150