Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2009/03/29 
Australia
2009/04/05 
Malaysia
2009/04/19 
China
2009/04/26 
Bahrain
2009/05/10 
Spain
2009/05/24 
Monaco
2009/06/07 
Turkey
2009/06/21 
Britain
2009/07/12 
Germany
2009/07/26 
Hungary
2009/08/23 
Europe
2009/08/30 
Belgium
2009/09/13 
Italy
2009/09/27 
Singapore
2009/10/04 
Japan
2009/10/18 
Brazil
2009/11/01 
Abu Dhabi
 Up
Player: Peter_Hamilton
Event Rank: 17 (was 18)
Position  Player Pick   Score   Wins   Win Score 
  1 Raikkonen, Kimi 13 6 10.00
  2 Massa, Felipe 0 4 0.00
  3 Heidfeld, Nick 2 3 0.00
  4 Hamilton, Lewis 50 2 20.00
  5 Nakajima, Kazuki 0 1 0.00
  6 Button, Jenson 33 1 10.00
  7 Trulli, Jarno 25 0 0.00
  8 Glock, Timo 20 0 0.00
  9 Kovalainen, Heikki 2 0 0.00
  10 Alonso, Fernando 30 0 0.00
  11 Barrichello, Rubens 15 0 0.00
  12 Vettel, Sebastian 14 0 0.00
  1 Ferrari 2 10 10.00
  2 Toyota 0 3 0.00
  3 McLaren 25 1 10.00
  4 BMW Sauber 0 2 0.00
  5 Williams 0 1 0.00
  6 Brawn GP 16 0 0.00
  7 Renault 0 0 0.00
  8 Red Bull 7 0 0.00
  9 Force India F1 0 0 0.00
  10 Scuderia Toro Rosso 0 0 0.00
  1 Ferrari 2 10 10.00
  2 Mercedes 50 2 20.00
  3 Renault 25 0 0.00
  4 BMW 0 2 0.00
  5 Toyota 8 3 0.00
  1 Bridgestone 20 17 170.00
Total:   260