Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2014/03/16 
Australia
2014/03/30 
Malaysia
2014/04/06 
Bahrain
2014/04/20 
China
2014/05/11 
Spain
2014/05/25 
Monaco
2014/06/08 
Canada
2014/06/22 
Austria
2014/07/06 
Britain
2014/07/20 
Germany
2014/07/27 
Hungary
2014/08/24 
Belgium
2014/09/07 
Italy
2014/09/21 
Singapore
2014/10/05 
Japan
2014/10/12 
Russia
2014/11/02 
United States
2014/11/09 
Brazil
2014/11/23 
Abu Dhabi
 Up
Player: Jay_Keller
Event Rank: 13 (was 13)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 80 8 50.00
  2 Alonso, Fernando 40 3 0.00
  3 Rosberg, Nico 66 4 40.00
  4 Vettel, Sebastian 26 2 0.00
  5 Raikkonen, Kimi 1 1 0.00
  6 Button, Jenson 16 1 0.00
  7 Massa, Felipe 13 0 0.00
  8 Magnussen, Kevin 10 0 0.00
  9 Ricciardo, Daniel 20 0 0.00
  10 Hulkenberg, Nico 15 0 0.00
  11 Grosjean, Romain 0 0 0.00
  12 Bottas, Valtteri 12 0 0.00
  1 Mercedes 100 12 90.00
  2 Ferrari 12 4 0.00
  3 Red Bull 25 2 20.00
  4 McLaren 0 1 0.00
  5 Williams 5 0 0.00
  6 Force India 0 0 0.00
  7 Lotus 0 0 0.00
  8 Sauber 0 0 0.00
  9 Toro Rosso 0 0 0.00
  10 Caterham 0 0 0.00
  11 Marussia 0 0 0.00
  1 Mercedes 100 13 90.00
  2 Ferrari 12 4 0.00
  3 Renault 25 2 20.00
  1 Pirelli 20 19 110.00
Pro-rated Total:
(11 of 19 races)
  420