Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2016/03/20 
Australia
2016/04/03 
Bahrain
2016/04/17 
China
2016/05/01 
Russia
2016/05/15 
Spain
2016/05/29 
Monaco
2016/06/12 
Canada
2016/06/19 
European
2016/07/03 
Austria
2016/07/10 
Britain
2016/07/24 
Hungary
2016/07/31 
Germany
2016/08/28 
Belgium
2016/09/04 
Italy
2016/09/18 
Singapore
2016/10/02 
Malaysia
2016/10/08 
Japan
2016/10/23 
United States
2016/10/30 
Mexico
2016/11/13 
Brazil
2016/11/27 
Abu Dhabi
 Up
Player: Doris_Ng
Event Rank: 5 (was 5)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 11 60.00
  2 Rosberg, Nico 160 6 50.00
  3 Vettel, Sebastian 33 3 0.00
  4 Raikkonen, Kimi 120 1 0.00
  5 Bottas, Valtteri 20 0 0.00
  6 Massa, Felipe 10 0 0.00
  7 Hulkenberg, Nico 7 0 0.00
  8 Perez, Sergio 50 0 0.00
  9 Ricciardo, Daniel 20 0 0.00
  10 Kvyat, Daniil 0 0 0.00
  11 Verstappen, Max 13 0 0.00
  12 Alonso, Fernando 0 0 0.00
  1 Mercedes 100 17 110.00
  2 Ferrari 12 4 0.00
  3 Williams-Mercedes 5 0 0.00
  4 Force India-Mercedes 0 0 0.00
  5 Red Bull-Tag Heuer 12 0 0.00
  6 Toro Rosso-Ferrari 0 0 0.00
  7 Sauber-Ferrari 0 0 0.00
  8 McLaren-Honda 0 0 0.00
  9 Renault 0 0 0.00
  10 MRT-Mercedes 0 0 0.00
  11 Haas-Ferrari 0 0 0.00
  1 Mercedes 100 17 110.00
  2 Ferrari 50 4 0.00
  3 Tag Heuer 25 0 0.00
  4 Honda 10 0 0.00
  5 Renault 0 0 0.00
  1 Pirelli 20 21 120.00
Pro-rated Total:
(12 of 21 races)
  450