Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2016/03/20 
Australia
2016/04/03 
Bahrain
2016/04/17 
China
2016/05/01 
Russia
2016/05/15 
Spain
2016/05/29 
Monaco
2016/06/12 
Canada
2016/06/19 
European
2016/07/03 
Austria
2016/07/10 
Britain
2016/07/24 
Hungary
2016/07/31 
Germany
2016/08/28 
Belgium
2016/09/04 
Italy
2016/09/18 
Singapore
2016/10/02 
Malaysia
2016/10/08 
Japan
2016/10/23 
United States
2016/10/30 
Mexico
2016/11/13 
Brazil
2016/11/27 
Abu Dhabi
 Up
Player: Tim_Whitaker
Event Rank: 18 (was 18)
Position  Player Pick   Score   Wins   Win Score 
  1 Rosberg, Nico 80 8 50.00
  2 Hamilton, Lewis 100 6 60.00
  3 Vettel, Sebastian 33 5 0.00
  4 Perez, Sergio 10 0 0.00
  5 Raikkonen, Kimi 60 0 0.00
  6 Bottas, Valtteri 30 1 0.00
  7 Massa, Felipe 13 0 0.00
  8 Verstappen, Max 26 0 0.00
  9 Hulkenberg, Nico 15 1 0.00
  10 Sainz Jr., Carlos 10 0 0.00
  11 Ricciardo, Daniel 15 0 0.00
  12 Button, Jenson 0 0 0.00
  1 Mercedes 100 14 110.00
  2 Ferrari 12 5 0.00
  3 Williams-Mercedes 5 1 0.00
  4 Force India-Mercedes 0 1 0.00
  5 Red Bull-Tag Heuer 12 0 0.00
  6 McLaren-Honda 0 0 0.00
  7 Sauber-Ferrari 0 0 0.00
  8 MRT-Mercedes 0 0 0.00
  9 Renault 0 0 0.00
  10 Toro Rosso-Ferrari 0 0 0.00
  11 Haas-Ferrari 0 0 0.00
  1 Mercedes 100 16 110.00
  2 Ferrari 50 5 0.00
  3 Honda 5 0 0.00
  4 Renault 0 0 0.00
  5 Tag Heuer 8 0 0.00
  1 Pirelli 20 21 120.00
Pro-rated Total:
(12 of 21 races)
  450