Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2019/03/17 
Australia
2019/03/31 
Bahrain
2019/04/14 
China
2019/04/28 
Azerbaijan
2019/05/12 
Spain
2019/05/26 
Monaco
2019/06/09 
Canada
2019/06/23 
France
2019/06/30 
Austria
2019/07/14 
Britain
2019/07/28 
Germany
2019/08/04 
Hungary
2019/09/01 
Belgium
2019/09/08 
Italy
2019/09/22 
Singapore
2019/09/29 
Russia
2019/10/13 
Japan
2019/10/27 
Mexico
2019/11/03 
United States
2019/11/17 
Brazil
2019/12/01 
Abu Dhabi
 Up
Player: Doris_Ng
Event Rank: 9 (was 12)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 9 80.00
  2 Vettel, Sebastian 40 6 0.00
  3 Leclerc, Charles 33 4 0.00
  4 Bottas, Valtteri 53 2 20.00
  5 Ricciardo, Daniel 2 0 0.00
  6 Hulkenberg, Nico 0 0 0.00
  7 Verstappen, Max 28 0 0.00
  8 Grosjean, Romain 0 0 0.00
  9 Perez, Sergio 0 0 0.00
  10 Gasly, Pierre 16 0 0.00
  11 Stroll, Lance 0 0 0.00
  12 Sainz Jr., Carlos 10 0 0.00
  1 Mercedes 100 11 100.00
  2 Ferrari 50 10 0.00
  3 Renault 0 0 0.00
  4 Red Bull Racing-Honda 12 0 0.00
  5 Racing Point-Mercedes 0 0 0.00
  6 Haas-Ferrari 0 0 0.00
  7 McLaren-Renault 2 0 0.00
  8 Alfa Romeo Racing-Ferrari 0 0 0.00
  9 Williams-Mercedes 0 0 0.00
  10 Scuderia Toro Rosso-Honda 0 0 0.00
  1 Mercedes 100 11 100.00
  2 Ferrari 50 10 0.00
  3 Renault 5 0 0.00
  4 Honda 12 0 0.00
  1 Pirelli 20 21 120.00
Pro-rated Total:
(12 of 21 races)
  420