Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2019/03/17 
Australia
2019/03/31 
Bahrain
2019/04/14 
China
2019/04/28 
Azerbaijan
2019/05/12 
Spain
2019/05/26 
Monaco
2019/06/09 
Canada
2019/06/23 
France
2019/06/30 
Austria
2019/07/14 
Britain
2019/07/28 
Germany
2019/08/04 
Hungary
2019/09/01 
Belgium
2019/09/08 
Italy
2019/09/22 
Singapore
2019/09/29 
Russia
2019/10/13 
Japan
2019/10/27 
Mexico
2019/11/03 
United States
2019/11/17 
Brazil
2019/12/01 
Abu Dhabi
 Up
Player: Rohan_Harrison
Event Rank: 8 (was 6)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 7 70.00
  2 Vettel, Sebastian 40 5 0.00
  3 Leclerc, Charles 33 3 0.00
  4 Verstappen, Max 70 4 20.00
  5 Bottas, Valtteri 40 1 10.00
  6 Gasly, Pierre 80 1 0.00
  7 Sainz Jr., Carlos 60 0 0.00
  8 Stroll, Lance 0 0 0.00
  9 Kubica, Robert 0 0 0.00
  10 Ricciardo, Daniel 10 0 0.00
  11 Russell, George 0 0 0.00
  12 Hulkenberg, Nico 0 0 0.00
  1 Ferrari 25 8 0.00
  2 Mercedes 50 8 80.00
  3 Red Bull Racing-Honda 25 5 20.00
  4 Renault 0 0 0.00
  5 Racing Point-Mercedes 0 0 0.00
  6 Haas-Ferrari 0 0 0.00
  7 Alfa Romeo Racing-Ferrari 0 0 0.00
  8 Scuderia Toro Rosso-Honda 0 0 0.00
  9 McLaren-Renault 1 0 0.00
  10 Williams-Mercedes 0 0 0.00
  1 Ferrari 25 8 0.00
  2 Mercedes 50 8 80.00
  3 Honda 25 5 20.00
  4 Renault 10 0 0.00
  1 Pirelli 20 21 120.00
Pro-rated Total:
(12 of 21 races)
  420