Speedpick

 

Formula 1 ESP Competition

 

Formula 1 ESP Competition

 
Standings:
2015/03/15 
Australia
2015/03/29 
Malaysia
2015/04/12 
China
2015/04/19 
Bahrain
2015/05/10 
Spain
2015/05/24 
Monaco
2015/06/07 
Canada
2015/06/21 
Austria
2015/07/05 
Britain
2015/07/26 
Hungary
2015/08/23 
Belgium
2015/09/06 
Italy
2015/09/20 
Singapore
2015/09/27 
Japan
2015/10/11 
Russia
2015/10/25 
United States
2015/11/01 
Mexico
2015/11/15 
Brazil
2015/11/29 
Abu Dhabi
 Up
Player: Jay_Keller
Event Rank: 13 (was 13)
Position  Player Pick   Score   Wins   Win Score 
  1 Hamilton, Lewis 200 12 50.00
  2 Rosberg, Nico 160 6 30.00
  3 Ricciardo, Daniel 12 1 0.00
  4 Bottas, Valtteri 120 0 0.00
  5 Vettel, Sebastian 46 1 10.00
  6 Raikkonen, Kimi 50 0 0.00
  7 Alonso, Fernando 0 0 0.00
  8 Massa, Felipe 26 0 0.00
  9 Button, Jenson 0 0 0.00
  10 Kvyat, Daniil 16 0 0.00
  11 Hulkenberg, Nico 13 0 0.00
  12 Grosjean, Romain 10 0 0.00
  1 Mercedes 100 18 80.00
  2 Red Bull-Renault 3 1 0.00
  3 Ferrari 25 1 10.00
  4 Williams-Mercedes 12 0 0.00
  5 McLaren-Honda 0 0 0.00
  6 Lotus-Mercedes 0 0 0.00
  7 Force India-Mercedes 0 0 0.00
  8 Toro Rosso-Renault 0 0 0.00
  9 Sauber-Ferrari 0 0 0.00
  10 Manor-Ferrari 0 0 0.00
  1 Mercedes 100 19 80.00
  2 Renault 12 1 0.00
  3 Ferrari 25 0 0.00
  4 Honda 10 0 0.00
  1 Pirelli 20 20 100.00
Pro-rated Total:
(10 of 19 races)
  360